

Used Ford for Sale in Virden, IL
Description
40,349 miles, EcoBoost 2L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 250HP, MPG City: 21 MPG Hwy: 28***, 4DR,…40,349 miles, EcoBoost 2L I-4 gasoline direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 250HP, MPG City: 21 MPG Hwy: 28***, 4DR, Iconic Silver Exterior, Ebony Interior, Automatic(more)| Mileage | 40,349 |
| Trim | Titanium AWD |
| Stock # | 19159 |
| VIN | 2FMPK4K98RBA69473 |
| Exterior Color | Iconic Silver |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
32,567 miles, EcoBoost 2.3L I-4 port/direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 315HP, MPG City: 22 MPG Hwy: 33***, 2DR,…32,567 miles, EcoBoost 2.3L I-4 port/direct injection, DOHC, variable valve control, intercooled turbo, premium unleaded, engine with 315HP, MPG City: 22 MPG Hwy: 33***, 2DR, Atlas Blue Exterior, Black Onyx Interior, Automatic(more)| Mileage | 32,567 |
| Trim | Ecoboost RWD |
| Stock # | 19080 |
| VIN | 1FA6P8TH7R5118140 |
| Exterior Color | Atlas Blue |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
Description
33,508 miles, EcoBoost 2.3L Turbo I4 300hp 310ft. lbs., MPG City: 21 MPG Hwy: 28***, 4DR, Agate Black Exterior, Sandstone Interior, Automatic| Mileage | 33,508 |
| Trim | Limited RWD |
| Stock # | 19020 |
| VIN | 1FMSK7FHXRGA03173 |
| Exterior Color | Agate Black |
| Interior Color | Sandstone |
| Drivetrain | RWD |
Description
14,652 miles, EcoBoost 2.7L Twin Turbo V6 325hp 400ft. lbs., MPG City: 18 MPG Hwy: 22***, 4DR, Iconic Silver Exterior, Automatic| Mileage | 14,652 |
| Trim | FX4 STX Crew Cab 4X4 |
| Stock # | 604811 |
| VIN | 1FTEW1EP1PFB05699 |
| Exterior Color | Iconic Silver |
| Interior Color | |
| Drivetrain | 4x4 |
Description
EcoBoost 1.5L Turbo I4 181hp 185ft. lbs., MPG City: 23 MPG Hwy: 34***, 4DR, Black Exterior, Automatic| Mileage | |
| Trim | |
| Stock # | 57692 |
| VIN | 3FA6P0HD7HR333522 |
| Exterior Color | Black |
| Interior Color | |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.



