

Used Chevrolet Silverado 1500 for Sale in Virden, IL
Description
This Chevrolet Silverado 1500 LT EXT. CAB 4X4, with a 8 Cylinder Engine engine, features a Automatic transmission, and generates 19 highway/14 city MPG. Find this vehicle with…This Chevrolet Silverado 1500 LT EXT. CAB 4X4, with a 8 Cylinder Engine engine, features a Automatic transmission, and generates 19 highway/14 city MPG. Find this vehicle with only 177397 miles! Chevrolet Silverado 1500 LT EXT. CAB 4X4 Options: This Chevrolet Silverado 1500 LT EXT. CAB 4X4 offers a multitude of options. Technology options include: CD Player, MP3 Capability. Safety options include Wipers, front intermittent wet-arm with pulse washers, Seat, rear 60/40 folding bench (folds up), 3-passenger, folding (includes child seat top tether anchor) (Requires Extended or Crew Cab Models.), Air bags, frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat. See the vehicles Owners Manual and child safety seat instructions for more safety information.), Tire Pressure Monitoring System (does not apply to spare tire), Intermittent Wipers. Visit Us: Find this Chevrolet Silverado 1500 LT EXT. CAB 4X4 at Freedom Chevy Chrysler Dodge today. We are conveniently located at 625 S Springfield St Virden IL 62690.(more)| Mileage | 177,397 |
| Trim | LT EXT. CAB 4X4 |
| Stock # | 605491 |
| VIN | 1GCEK19008Z219010 |
| Exterior Color | Silver Birch Metallic |
| Interior Color | Light Titanium/Ebony |
| Drivetrain | 4x4 |
Description
21,500 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 17 MPG Hwy: 21***, 2DR, Summit White Exterior, Jet Black Interior, Automatic| Mileage | 21,500 |
| Trim | Work Truck Reg. Cab 4X2 |
| Stock # | 18928 |
| VIN | 3GCNAAED8PG196716 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 2WD |
Description
21,661 miles, EcoTec3 5.3L V8 355hp 383ft. lbs., MPG City: 17 MPG Hwy: 21***, 2DR, Summit White Exterior, Jet Black Interior, Automatic| Mileage | 21,661 |
| Trim | Work Truck Reg. Cab 2WD |
| Stock # | 18949 |
| VIN | 3GCNAAED9PG182422 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 2WD |
Description
41,114 miles, 2.7L Turbo I4 310hp 430ft. lbs., MPG City: 18 MPG Hwy: 20***, 4DR, Summit White Exterior, Jet Black Interior, Automatic| Mileage | 41,114 |
| Trim | Custom Crew Cab 4X4 |
| Stock # | 19182 |
| VIN | 1GCPDBEK2PZ195663 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
Description
24,283 miles, 2.7L Turbo I4 310hp 430ft. lbs., MPG City: 18 MPG Hwy: 20***, 4DR, Red Hot Exterior, Jet Black Interior, Automatic| Mileage | 24,283 |
| Trim | Custom Crew Cab 4X4 |
| Stock # | 19156 |
| VIN | 1GCPDBEK8PZ194579 |
| Exterior Color | Red Hot |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
Description
12,924 miles, 2.7L Turbo I4 310hp 430ft. lbs., MPG City: 18 MPG Hwy: 21***, 4DR, Dark Ash Metallic Exterior, Jet Black Interior, A| Mileage | 12,924 |
| Trim | LT 4x4 |
| Stock # | 19076 |
| VIN | 3GCPDKEK5PG150927 |
| Exterior Color | Dark Ash Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
Description
19,281 miles, TurboMax 2.7L Turbo I4 310hp 430ft. lbs., MPG City: 18 MPG Hwy: 21***, 4DR, Sterling Gray Metallic Exterior, Jet Black Interior, A| Mileage | 19,281 |
| Trim | LT 4x4 |
| Stock # | 19171 |
| VIN | 1GCPDKEK1RZ114462 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
Description
5,278 miles, TurboMax 2.7L Turbo I4 310hp 430ft. lbs., MPG City: 17 MPG Hwy: 20***, 4DR, Cypress Gray Exterior, Jet Black Interior, A| Mileage | 5,278 |
| Trim | LT Crew Cab 4x4 |
| Stock # | 19172 |
| VIN | 1GCPKKEK7SZ183183 |
| Exterior Color | Cypress Gray |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
Description
7,196 miles, TurboMax 2.7L Turbo I4 310hp 430ft. lbs., MPG City: 18 MPG Hwy: 21***, 4DR, White Exterior, A| Mileage | 7,196 |
| Trim | LT Crew Cab 4x4 |
| Stock # | 19107 |
| VIN | 3GCPDKEK0RG271707 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4x4 |
Description
62,073 miles, Duramax 3L I-6 diesel direct injection, DOHC, variable valve control, intercooled turbo, diesel, engine with 305HP, MPG City: 22 MPG Hwy: 27***, 4DR, Summit White…62,073 miles, Duramax 3L I-6 diesel direct injection, DOHC, variable valve control, intercooled turbo, diesel, engine with 305HP, MPG City: 22 MPG Hwy: 27***, 4DR, Summit White Exterior, Jet Black Interior, Automatic(more)| Mileage | 62,073 |
| Trim | RST Crew Cab 4X4 |
| Stock # | 100011 |
| VIN | 1GCUDEE87PZ275565 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
Description
This Chevrolet Silverado 1500 ZR2 Crew Cab 4X4, with a EcoTec3 6.2L V8 420hp 460ft. lbs. engine, features a A transmission, and generates 17 highway/14 city MPG. Find this vehicle…This Chevrolet Silverado 1500 ZR2 Crew Cab 4X4, with a EcoTec3 6.2L V8 420hp 460ft. lbs. engine, features a A transmission, and generates 17 highway/14 city MPG. Find this vehicle with only 48456 miles! Chevrolet Silverado 1500 ZR2 Crew Cab 4X4 Options: This Chevrolet Silverado 1500 ZR2 Crew Cab 4X4 offers a multitude of options. Technology options include: Exterior Temperature Display located in radio display, MP3 Capability. Safety options include Wipers, front rain-sensing, Seat, Up-level Rear with Storage Package 60/40 folding bench for Crew Cab models, includes full-length bench seat, seatback storage on left and right side, center fold out armrest with 2 cupholders, full cab width underiseat storage, (includes child seat top tether anchor) (Rear seat features leather seating surfaces.), Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.), Blind Spot Monitor, Intermittent Wipers. Visit Us: Find this Chevrolet Silverado 1500 ZR2 Crew Cab 4X4 at Freedom Chevy Chrysler Dodge today. We are conveniently located at 625 S Springfield St Virden IL 62690.(more)| Mileage | 48,456 |
| Trim | ZR2 Crew Cab 4x4 |
| Stock # | 605581 |
| VIN | 3GCUDHEL4NG672198 |
| Exterior Color | Sand Dune Metallic |
| Interior Color | |
| Drivetrain | 4x4 |
Description
This Chevrolet Silverado 1500 LT Trail Boss Crew Cab 4X4, with a 8 Cylinder Engine engine, features a Automatic transmission, and generates 18 highway/15 city MPG. Find this…This Chevrolet Silverado 1500 LT Trail Boss Crew Cab 4X4, with a 8 Cylinder Engine engine, features a Automatic transmission, and generates 18 highway/15 city MPG. Find this vehicle with only 33080 miles! Chevrolet Silverado 1500 LT Trail Boss Crew Cab 4X4 Options: This Chevrolet Silverado 1500 LT Trail Boss Crew Cab 4X4 offers a multitude of options. Technology options include: Exterior Temperature Display located in radio display, MP3 Capability. Safety options include 3 Years of Remote Access. The Remote Access Plan gives you simplified remote control of your properly equipped vehicle and unlocks a variety of great features in your myChevrolet mobile app. See dealer for details. (Remote Access Plan does not include emergency or security services. See onstar.com for details and limitations. Available on select Apple and Android devices. Service availability, features and functionality vary by vehicle, device, and the plan you are enrolled in. Terms apply. Device data connection required.), Airbags, Dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.), Power Door Locks, Tire Pressure Monitor. Visit Us: Find this Chevrolet Silverado 1500 LT Trail Boss Crew Cab 4X4 at Freedom Chevy Chrysler Dodge today. We are conveniently located at 625 S Springfield St Virden IL 62690.(more)| Mileage | 33,080 |
| Trim | LT Trail Boss Crew Cab 4X4 |
| Stock # | 99761 |
| VIN | 3GCUDFED0RG362584 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | 4x4 |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.



