

Used Buick for Sale in Virden, IL
Description
This Buick Encore GX ESSENCE FWD, with a ECOTEC 1.3L Turbo I3 155hp 174ft. lbs. engine, features a CVT transmission, and generates 32 highway/30 city MPG. Find this vehicle with…This Buick Encore GX ESSENCE FWD, with a ECOTEC 1.3L Turbo I3 155hp 174ft. lbs. engine, features a CVT transmission, and generates 32 highway/30 city MPG. Find this vehicle with only 76349 miles! Buick Encore GX ESSENCE FWD Options: This Buick Encore GX ESSENCE FWD offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Internet radio app (Pandora), Internet radio app (Stitcher). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Humidity/dewpoint sensors, Knee airbags (dual front). Visit Us: Find this Buick Encore GX ESSENCE FWD at Freedom Chevy Chrysler Dodge today. We are conveniently located at 625 S Springfield St Virden IL 62690.(more)| Mileage | 76,349 |
| Trim | Essence FWD |
| Stock # | 57971 |
| VIN | KL4MMFSL5MB135365 |
| Exterior Color | Satin Steel Metallic |
| Interior Color | Signet W/ Ebony Accents |
| Drivetrain | FWD |
Description
This Buick Envision Essence FWD, with a 2.0L Turbo I4 228hp 258ft. lbs. engine, features a A transmission, and generates 31 highway/23 city MPG. Find this vehicle with only 42327…This Buick Envision Essence FWD, with a 2.0L Turbo I4 228hp 258ft. lbs. engine, features a A transmission, and generates 31 highway/23 city MPG. Find this vehicle with only 42327 miles! Buick Envision Essence FWD Options: This Buick Envision Essence FWD offers a multitude of options. Technology options include: Electronic messaging assistance (voice operated), Hands-free phone call integration (voice operated), Internet radio app (Gracenote), Internet radio app (Pandora), Radio (AM/FM). Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Knee airbags (driver), Side airbags (front). Visit Us: Find this Buick Envision Essence FWD at Freedom Chevy Chrysler Dodge today. We are conveniently located at 625 S Springfield St Virden IL 62690.(more)| Mileage | 42,327 |
| Trim | Essence FWD |
| Stock # | 19177 |
| VIN | LRBFZNR42PD086156 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Ebony W/ Ebony Accents |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.



