

Vehicles for Sale in Virden, IL
Description
This Nissan Sentra SR, with a 2.0L I4 140hp 147ft. lbs. engine, features a CVT transmission, and generates 34 highway/27 city MPG. Find this vehicle with only 188565…This Nissan Sentra SR, with a 2.0L I4 140hp 147ft. lbs. engine, features a CVT transmission, and generates 34 highway/27 city MPG. Find this vehicle with only 188565 miles! Nissan Sentra SR Options: This Nissan Sentra SR offers a multitude of options. Technology options include: In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM), Radio data system. Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this Nissan Sentra SR at Freedom Chevy Chrysler Dodge today. We are conveniently located at 625 S Springfield St Virden IL 62690.(more)| Mileage | 188,565 |
| Trim | SR |
| Stock # | 19204 |
| VIN | 3N1AB6AP6BL652966 |
| Exterior Color | Aspen White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
Description
This Nissan Juke SV AWD Wagon, with a 1.6L Turbo I4 188hp 177ft. lbs. engine, features a Automatic transmission, and generates 30 highway/25 city MPG. Find this vehicle with only…This Nissan Juke SV AWD Wagon, with a 1.6L Turbo I4 188hp 177ft. lbs. engine, features a Automatic transmission, and generates 30 highway/25 city MPG. Find this vehicle with only 148968 miles! Nissan Juke SV AWD Wagon Options: This Nissan Juke SV AWD Wagon offers a multitude of options. Technology options include: Hands-free phone call integration (voice operated), In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM), Radio data system. Safety options include Front wipers (variable intermittent), Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side airbags (front), Side curtain airbags (front). Visit Us: Find this Nissan Juke SV AWD Wagon at Freedom Chevy Chrysler Dodge today. We are conveniently located at 625 S Springfield St Virden IL 62690.(more)| Mileage | 148,968 |
| Trim | SV AWD Wagon |
| Stock # | 793442 |
| VIN | JN8AF5MV5CT114797 |
| Exterior Color | Cayenne Red |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
This Dodge Grand Caravan SE FWD, with a 3.3L V-6 engine with 175HP engine, features a Automatic transmission, and generates 24 highway/17 city MPG. Find this vehicle with only…This Dodge Grand Caravan SE FWD, with a 3.3L V-6 engine with 175HP engine, features a Automatic transmission, and generates 24 highway/17 city MPG. Find this vehicle with only 200344 miles! Dodge Grand Caravan SE FWD Options: This Dodge Grand Caravan SE FWD offers a multitude of options. Technology options include: In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM). Safety options include Front wipers (intermittent), Tire Pressure Monitoring System, Airbag deactivation (occupant sensing passenger), Front airbags (dual), Side curtain airbags (front). Visit Us: Find this Dodge Grand Caravan SE FWD at Freedom Chevy Chrysler Dodge today. We are conveniently located at 625 S Springfield St Virden IL 62690.(more)| Mileage | 200,344 |
| Trim | SE FWD |
| Stock # | 222631 |
| VIN | 2D8HN44E79R655858 |
| Exterior Color | Light Sandstone Metallic Clearcoat |
| Interior Color | |
| Drivetrain | FWD |
Description
197,739 miles, Triton 6.8L V-10 regular unleaded, engine with 310HP, 4DR, Oxford White Clearcoat Exterior, Medium Parchment Interior, Automatic| Mileage | 197,739 |
| Trim | XLT Crew Cab 2WD |
| Stock # | 225151 |
| VIN | 1FTWW32S1YEE12970 |
| Exterior Color | Oxford White Clearcoat |
| Interior Color | Medium Parchment |
| Drivetrain | 2WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 1999 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.



